We supply our clients with various electronic meters at highly competitive prices. These are procured by our procuring agents from various well known manufacturers in India. We test these on various parameters at every stage of procurement which ensure their high quality standards. The various meters we offer are as follow:
₹ 20000 / Piece Get Latest Price
| Phase | Three Phase |
| Current | 40-200 A |
| Version Of Communication | Optical /GSM/GPRS/LPRF |
| Model Name/Number | Sampoorna |
| Usage/Application | Residential |
| Type | Digital |
| Voltage | 3X240VAC |
Minimum order quantity: 1 Piece
₹ 3422 / Piece Get Latest Price
| Phase | SINGLE PHASE |
| Brand | GENUS |
| Voltage | 3X240VAC |
| Usage/Application | Residential |
| Version Of Communication | NET METER BI DIRECTIONAL |
| Current | 5-30amps |
| Model Name/Number | 01B |
| Display Type | Digital |
| Power | 5-30AMPS |
Minimum order quantity: 1 Piece
₹ 3422 / Piece Get Latest Price
| Phase | Three |
| Brand | HPL |
| Model Name/Number | MSEDCL APPROVED 6 LOWPAN LPRF METERS |
| Voltage | 3X 240V AC |
| Usage/Application | Industrial |
| Version Of Communication | RADIO FREQUENCY |
| Current | 50 HZ |
| Country of Origin | Made in India |
₹ 1350 / Piece Get Latest Price
| Brand | GENUS |
| Voltage | 3X240VAC |
| Version Of Communication | LPRF 6 LOWPAN |
| Current | 5-30amps |
| Phase | SINGLE PHASE 1X240V AC |
| Model Name/Number | GENUS LPRF 6LOWPAN MSEDCL APPROVED METER |
| Display Type | Digital |
| Power | 5-30 AMPS |
| Usage/Application | RESIDENTIAL |
| Frequency | 50HZ |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Phase | Three |
| Brand | GENUS |
| Model Name/Number | 03B |
| Voltage | 3X240VAC |
| Usage/Application | Commercial |
| Version Of Communication | LPRF 6 LOWPAN |
| Current | 10-40AMPS 50HZ |
| Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5900 / Piece Get Latest Price
| Phase | Three |
| Brand | HPL |
| Model Name/Number | PPEM 24 |
| Voltage | 3X240 V AC |
| Usage/Application | Residential |
| Version Of Communication | RS 232 WITH CAT C2 |
| Current | 10-40 AMPS |
| Type | Digital |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Type | Digital |
| Voltage | 3X240V |
| Frequency | 50 HZ |
| Phase | 3PH 4 WIRE |
Minimum order quantity: 01 Piece
₹ 5500 / Piece Get Latest Price
| Brand | secure |
| Type | Digital |
| Phase | SINGLE PHASE,THREE PHASE LT/CT,HT/CT |
Minimum order quantity: 01 Piece
Net metering is an agreement that allows the solar PV system owner to sell excess solar energy to the utility company or buy deficit energy from the utility company using a meter to track this energy exchange.
Genus being the largest manufacturer of electricity meters, offers the grid-tied rooftop systems with net meters. The loads can run on solar power as long as there is sufficient energy available from the sun during the day. Any deficit is taken care by the main utility supply. However, if the solar energy production is in excess as compared to the load requirement at that moment, the excess energy can be either stored in the batteries (if available) or can be transferred back to the utility grid. This difference of energy is tracked and maintained in Genus Net Meter.
₹ 350 / Piece Get Latest Price
| Material | Plastic |
| Frequency | 50 HZ |
| Voltage | 240V |
| Phase | SINGLE PHASE 2 WIRE |
| Display type | Analog |
| Type | Digital |
Minimum order quantity: 10 Piece
₹ 1350 / Piece Get Latest Price
| Brand | AEW |
| Voltage | 240VAC |
| Usage/Application | Residential |
| Version Of Communication | LPRF |
| Current | 5-30 AMPS |
| Phase | 1 PHASE |
| Model Name/Number | AT-121 |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 1416 / Piece Get Latest Price
| Material | POLYCARBONATE |
| Power | 5-30AMPS |
| Usage/Application | RESIDENTIAL |
| Frequency | 50HZ |
| Voltage | 1X240V |
| Product Type | LPRF 6 LOWPAN ENERGY METER |
| Accuracy | CLASS 1 |
| Warranty | 5 YEARS |
| Phase | SINGLE PHASE |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Phase | Three |
| Brand | SECURE |
| Model Name/Number | PRODIGY |
| Voltage | 3X240 V AC |
| Usage/Application | Industrial |
| Version Of Communication | DLMS |
| Interface Module Slot | 4G/GPRS |
| Current | 40-200A |
| Type | Digital |
Minimum order quantity: 01 Piece
| Electrical | |
| Connection type | Direct connected |
| Wiring configuration | 3-phase 4-wire |
| Voltage range | 230/240 V (L-N) |
| Current range | 40-200 A |
| Accuracy | Class 1.0 |
| Mains frequency | 50 Hz ± 5% |
| Burden | Voltage circuit: < 1.0 W, 1.5 VA per phase |
| Insulation class | Protection class II |
| Impulse withstand | 10 kV |
| Compliance | |
| Standards | IS 13779, IEC 62052-11, IEC 62053-21, IEC 62053-23* |
| Mechanical | |
| Dimensions (W x H x D) | 365.0 X 283.0 X 221.0 mm (with extended terminal cover) |
| Weight | 4.5 kg (approx.) |
| Enclosure | Double-insulated glass-filled polycarbonate |
| Sealing | Provision for sealing screws |
| Terminals | Thread-through design suitable for current up to 200 A |
₹ 1711 / Piece Get Latest Price
| Material | POLYCARBONATE |
| Model Name/Number | 36SM |
| Power | 5-30AMPS |
| Usage/Application | RESIDENTIAL |
| Frequency | 50HZ |
| Voltage | 1X240V |
| Product Type | LPRF 6 LOWPAN ENERGY METER |
| Phase | SINGLE PHASE |
| Display Type | Digital |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Phase | Single |
| Brand | L&T |
| Voltage | 240V |
| Usage/Application | Residential |
| Version Of Communication | LPRF |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Phase | Single Phase |
| Model Name/Number | SPEM 46 |
| Power | 5-30AMPS |
| Display Type | Digital |
| Frequency | 50HZ |
| Voltage | 1X240V |
| Material | POLYCARBONATE |
| Product Type | LPRF 6 LOWPAN ENERGY METER |
| Accuracy | CLASS 1 |
| Warranty | 5 YEARS |
| IS Certified | Yes |
| Brand | HPL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Brand Name | HPL |
|---|---|
| Ean | 0998364487219 |
| Finish Type | Polished |
| Included Components | Case |
| Item Weight | 700 grams |
| Material | Die Cast |
| Model Number | SPPB00111000CN0 |
| Number of Items | 1 |
| Part Number | SPPB113 |
| Power Source Type | AC |
| Size | Medium |
| Special Features | Reading Accuracy at minimal Percentage in its class. |
| UPC | 998364487219 |
₹ 5500 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
Minimum order quantity: 01 Piece
It is a kind of electric measure indicator with the direct effect of imitative display. The panel meter is ideally suitable for AC & DC output and input distribution circuit, power plant console cabinet, power operating board and different apparatus. Further, it is widely used to measure DC current, voltage & AC current, voltage, frequency and phase power. These can measure the current, voltage frequency, active and reactive power, power factor in assembly equipment electrical cubes, boxes and other measurement system in industrial enterprise, chemical, metallurgy and electric textile. The series meters can be divided into two types of construction, CNDF series, and ampere. Our voltage meters are electromagnetic series adopting repulsive construction. The construction is made of electromagnetic measurement mechanism and electronic transfer .automobile, generator, handling of foul water, fire control, safe control and teaching instrument.
The specifications are as follow:
Hitesh Kamodia (CEO)
New India Trading Corporation
4, Kerawala Building, First Floor, No. 61, Mangaldas Road, Lohar Chawl
Kalbadevi, Mumbai - 400002, Maharashtra, India